COWE Membership Registration – Payment Page

Effective from October 1, 2024

Personal Information

Membership Selection

Select Membership Category Fee (INR) GST (18%) Registration Fee Total Payable
Individual Annual Membership ₹5,000.00 ₹900.00 ₹100.00 ₹6,000.00
Individual Life Membership ₹20,000.00 ₹3,600.00 ₹100.00 ₹23,700.00
NRI Life Membership ₹25,000.00 ₹4,500.00 ₹100.00 ₹29,600.00
Academic Institution Annual Membership ₹5,000.00 ₹900.00 ₹100.00 ₹6,000.00
Academic Institution Life Membership ₹30,000.00 ₹5,400.00 ₹100.00 ₹35,500.00
Corporate Entity Annual Membership ₹5,000.00 ₹900.00 ₹100.00 ₹6,000.00
Corporate Entity Life Membership ₹30,000.00 ₹5,400.00 ₹100.00 ₹35,500.00
NGO/Organisation Annual Membership ₹5,000.00 ₹900.00 ₹100.00 ₹6,000.00
NGO/Organisation Life Membership ₹30,000.00 ₹5,400.00 ₹100.00 ₹35,500.00
Rural Association Annual Membership ₹500.00 ₹90.00 ₹100.00 ₹690.00
Student Entrepreneur Annual Membership ₹1,000.00 ₹180.00 ₹100.00 ₹1,280.00

Note: Please select your membership category by clicking on the row.